Every home sale and rental on the streets you follow — HDB, condo, and landed — from Singapore's official records.
This is a real report — Dawson Rd, Queenstown, generated from official records. Sales and rentals separated, every dimension charted, momentum computed quarter over quarter.
Following: Dawson Rd · sales + rentals · HDB · last 12 months
| Date | Block | Type | Storey | Size | S$/sqft | Price |
|---|---|---|---|---|---|---|
| 2026-07 | Blk 95 | 3 ROOM | 34–36 | 678 sqft | S$1,309 | S$888,000 |
| 2026-07 | Blk 95 | 3 ROOM | 19–21 | 678 sqft | S$1,297 | S$880,000 |
| 2026-07 | Blk 86 | 4 ROOM | 28–30 | 936 sqft | S$1,217 | S$1,140,000 |
| 2026-07 | Blk 94 | 3 ROOM | 19–21 | 678 sqft | S$1,282 | S$870,000 |
| RENT · 2026-06 · Blk 96 · 3-ROOM | S$4,100/mo | |||||
| RENT · 2026-06 · Blk 96 · 5-ROOM | S$2,000/mo | |||||
…every single sale and lease, itemised — plus by-storey and by-flat-type comparison tables. All from HDB & URA official records.
Founding subscribers keep their tier free for life. After public launch, Pro moves to a flat monthly fee. No agents, no ads, no data sales — you're the customer, not the product.